Are you looking for a group climb to join for your Mount Kilimanjaro adventure in 2026? Our Kilimanjaro Climb Calendar is designed for trekkers who want to experience the journey with a small group of like-minded adventurers.
Find a date that suits you and book your spot before it's full!
✅ Lower Cost: Sharing costs makes it more affordable than a private climb.
✅ Meet Like-Minded Trekkers: Climb alongside adventurers from around the world.
✅ Guaranteed Departures: We ensure confirmed departures for all open groups.
✅ Professional Support: Our experienced mountain guides, porters, and chefs will support you throughout.
| Arrival Date | Start Date | Route | Availability | Starting Price |
|---|---|---|---|---|
| 01 Mar 2026 | 02 Mar 2026 | Lemosho (8 Days) | Open ✅ | $2,450 |
| 05 Mar 2026 | 06 Mar 2026 | Machame (7 Days) | Open ✅ | $2,250 |
| 10 Mar 2026 | 11 Mar 2026 | Marangu (6 Days) | Private 🔒 | $1,850 |
| 15 Mar 2026 | 16 Mar 2026 | Rongai (7 Days) | Open ✅ | $2,200 |
| 20 Mar 2026 | 21 Mar 2026 | Northern Circuit (9 Days) | Open ✅ | $2,850 |
| 01 Apr 2026 | 02 Apr 2026 | Lemosho (7 Days) | Private 🔒 | $2,250 |
| 12 Apr 2026 | 13 Apr 2026 | Umbwe (6 Days) | Open ✅ | $2,000 |
| 25 Apr 2026 | 26 Apr 2026 | Lemosho (8 Days) | Open ✅ | $2,450 |
| 05 May 2026 | 06 May 2026 | Machame (7 Days) | Open ✅ | $2,250 |
| 15 May 2026 | 16 May 2026 | Marangu (6 Days) | Private 🔒 | $1,850 |
| 01 Jun 2026 | 02 Jun 2026 | Rongai (7 Days) | Open ✅ | $2,200 |
| 12 Jun 2026 | 13 Jun 2026 | Northern Circuit (9 Days) | Open ✅ | $2,850 |
| 25 Jun 2026 | 26 Jun 2026 | Umbwe (7 Days) | Open ✅ | $2,100 |
| 05 Jul 2026 | 06 Jul 2026 | Lemosho (7 Days) | Private 🔒 | $2,250 |
| 15 Jul 2026 | 16 Jul 2026 | Lemosho (8 Days) | Open ✅ | $2,450 |
| 01 Aug 2026 | 02 Aug 2026 | Machame (7 Days) | Open ✅ | $2,250 |
| 12 Aug 2026 | 13 Aug 2026 | Marangu (6 Days) | Private 🔒 | $1,850 |
| 25 Aug 2026 | 26 Aug 2026 | Rongai (7 Days) | Open ✅ | $2,200 |
| 05 Sep 2026 | 06 Sep 2026 | Northern Circuit (9 Days) | Open ✅ | $2,850 |
| 15 Sep 2026 | 16 Sep 2026 | Umbwe (6 Days) | Private 🔒 | $2,000 |
| 01 Oct 2026 | 02 Oct 2026 | Lemosho (7 Days) | Open ✅ | $2,250 |
| 12 Oct 2026 | 13 Oct 2026 | Lemosho (8 Days) | Open ✅ | $2,450 |
| 25 Oct 2026 | 26 Oct 2026 | Machame (7 Days) | Open ✅ | $2,250 |
| 05 Nov 2026 | 06 Nov 2026 | Marangu (6 Days) | Private 🔒 | $1,850 |
| 15 Nov 2026 | 16 Nov 2026 | Rongai (7 Days) | Open ✅ | $2,200 |
| 01 Dec 2026 | 02 Dec 2026 | Northern Circuit (9 Days) | Open ✅ | $2,850 |
| 12 Dec 2026 | 13 Dec 2026 | Umbwe (7 Days) | Private 🔒 | $2,100 |
| 25 Dec 2026 | 26 Dec 2026 | Lemosho (8 Days) | Open ✅ | $2,450 |
Here’s a clear breakdown of what’s covered in your trekking package.
Here’s a clear breakdown of what you’ll need to plan independently.
Kilimanjaro offers several routes, each with unique challenges and scenic views. The best route depends on your fitness level, experience, and personal preference:
💡 Expert Tip: If you’re a first-time climber, Lemosho or Machame are the best choices for balancing scenery, difficulty, and success rate.
You don’t need to be an elite athlete, but good physical fitness and endurance are essential. You should be comfortable walking 5-7 hours per day for multiple days at altitude.
💡 Expert Tip: The biggest challenge is altitude sickness, not fitness. Train well, but also pick a longer route for better acclimatization.
Contact us today, and we’ll guide you in selecting the best route for your fitness level and experience!
📩 Book Now & Start Preparing for Kilimanjaro 2026! 🏔️🚀